Discussiones Mathematicae Graph Theory 38 (4) (2018)
1 | M. Besson, B. Tesman | 871 | |
2 | Y.M. Borse, G. Mundhe | 889 | |
3 | Z. Ding, Y.Q. Huang The crossing numbers of join of some graphs with $n$ isolated vertices | 899 | |
4 | J. Czap, S. Jendrol', J. Valiska | 911 | |
5 | B. Wang, L. Wang, K. Xiang The largest component in critical random intersection graphs | 921 | |
6 | H. Li , B. Wu, W. Yang | 947 | |
7 | B. Brešar, T.R. Hartinger, T. Kos, M. Milanič | 963 | |
8 | L. Sun , B. Wang, J.-L. Wu Total colorings of embedded graphs with no 3-cycles adjacent to 4-cycles | 977 | |
9 | H. Aram, M. Atapour, S.M. Sheikholeslami | 991 | |
10 | G. Chartrand, S. Devereaux, T.W. Haynes, S.T. Hedetniemi, P. Zhang | 1007 | |
11 | Z. Jin, Y. Sun, J. Tu | 1023 | |
12 | S. Kerdjoudj, A.V. Kostochka, A. Raspaud | 1037 |
Ensuring a high language level of DMGT - the task financed under the contract 919/P-DUN/2018 from the funds of the Minister of Science and Higher Education for the dissemination of science.